<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swimming Is What To Do After P90X</title>
	<atom:link href="http://workoutjourney.com/swimming-is-what-to-do-after-p90x/feed" rel="self" type="application/rss+xml" />
	<link>http://workoutjourney.com/swimming-is-what-to-do-after-p90x</link>
	<description>The P90X Workout And Team Beachbody</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:10:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Feeling Sore After Doing P90X Chest And Back And Plyometrics DVD &#124; P90X Workout Review</title>
		<link>http://workoutjourney.com/swimming-is-what-to-do-after-p90x/comment-page-1#comment-1890</link>
		<dc:creator>Feeling Sore After Doing P90X Chest And Back And Plyometrics DVD &#124; P90X Workout Review</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://workoutjourney.com/workout/?p=21#comment-1890</guid>
		<description>[...] routine that I have been sticking to for the most part I substituted a lot of chest workouts with a swimming workout. As we all know, swimming for the most part is all upper body. I have not felt like I have not been [...]</description>
		<content:encoded><![CDATA[<p>[...] routine that I have been sticking to for the most part I substituted a lot of chest workouts with a swimming workout. As we all know, swimming for the most part is all upper body. I have not felt like I have not been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Miles On The Bike, 3 Miles Running, .5 Mile Swimming &#124; P90X Workout Review</title>
		<link>http://workoutjourney.com/swimming-is-what-to-do-after-p90x/comment-page-1#comment-374</link>
		<dc:creator>5 Miles On The Bike, 3 Miles Running, .5 Mile Swimming &#124; P90X Workout Review</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://workoutjourney.com/workout/?p=21#comment-374</guid>
		<description>[...] today. I was able to do 5 miles on the bike, 3 miles on the treadmill, almost .5 mile in the pool swimming while doing a combination of 50 chin ups and pull ups. I know its different being on a treadmill [...]</description>
		<content:encoded><![CDATA[<p>[...] today. I was able to do 5 miles on the bike, 3 miles on the treadmill, almost .5 mile in the pool swimming while doing a combination of 50 chin ups and pull ups. I know its different being on a treadmill [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
