<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Miles On The Bike, 3 Miles Running, .5 Mile Swimming</title>
	<atom:link href="http://workoutjourney.com/5-miles-on-the-bike-3-miles-running-5-mile-swimming/feed" rel="self" type="application/rss+xml" />
	<link>http://workoutjourney.com/5-miles-on-the-bike-3-miles-running-5-mile-swimming</link>
	<description>Independent Team Beachbody Coaches</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: New Personal Chin Up Record With P90X Part 2 &#124; P90X Workout Review</title>
		<link>http://workoutjourney.com/5-miles-on-the-bike-3-miles-running-5-mile-swimming/comment-page-1#comment-430</link>
		<dc:creator>New Personal Chin Up Record With P90X Part 2 &#124; P90X Workout Review</dc:creator>
		<pubDate>Thu, 22 Jan 2009 02:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://workoutjourney.com/?p=287#comment-430</guid>
		<description>[...] Brad G    My body was feeling a little sore from going to the gym yesterday and doing 10 miles on the bike, 3 miles running, and .5 mile swimming. I went back and forth about working out. I found some motivation to get off of my butt and do the [...]</description>
		<content:encoded><![CDATA[<p>[...] Brad G    My body was feeling a little sore from going to the gym yesterday and doing 10 miles on the bike, 3 miles running, and .5 mile swimming. I went back and forth about working out. I found some motivation to get off of my butt and do the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Workout Routine Is Working &#124; P90X Workout Review</title>
		<link>http://workoutjourney.com/5-miles-on-the-bike-3-miles-running-5-mile-swimming/comment-page-1#comment-376</link>
		<dc:creator>New Workout Routine Is Working &#124; P90X Workout Review</dc:creator>
		<pubDate>Fri, 19 Dec 2008 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://workoutjourney.com/?p=287#comment-376</guid>
		<description>[...] G      Sticking with my current change in workout routines is starting to pay off. On Monday I did 5 miles on the bike, 3 miles running, and a .5 mile swimming. On Tuesday I did the same exact thing. My energy level went right through the roof. Its good to [...]</description>
		<content:encoded><![CDATA[<p>[...] G      Sticking with my current change in workout routines is starting to pay off. On Monday I did 5 miles on the bike, 3 miles running, and a .5 mile swimming. On Tuesday I did the same exact thing. My energy level went right through the roof. Its good to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://workoutjourney.com/5-miles-on-the-bike-3-miles-running-5-mile-swimming/comment-page-1#comment-375</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 16 Dec 2008 19:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://workoutjourney.com/?p=287#comment-375</guid>
		<description>I feel like a blob after reading this.</description>
		<content:encoded><![CDATA[<p>I feel like a blob after reading this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
